Sunpatiens®
assortment
These remarkable plants represent a breeding breakthrough: robust, sun-loving Impatiens that thrive in full sun or part shade and deliver continuous colour from spring, all through summer and right up to the first harsh frosts of winter. Unaffected by Downey Mildew, SunPatiens®.
Garden success has never been simpler with easy-to-plant, easy-to-grow SunPatiens. The thicker petals and tough foliage are less prone to disease, and their strong sturdy stems tolerate high heat and humidity, rain and adverse weather conditions.

Blush Pink

Coral Pink

Deep Rose

Electric Orange

Hot Coral

Hot Pink

Hot Lilac

Lilac Imp

Orchid Blush

Magenta Imp

Orange

Purple

Red

Rose Glow

White

Red Candy

Purple Candy
in pot, in relation to series profile
Series | Variety | Leaf colour | Vigour* | Earliness |
---|---|---|---|---|
SunPatiens® | Compact Blush Pink | Dark green | + | = |
SunPatiens® | Compact Coral Pink | Green | = | = |
SunPatiens® | Compact Deep Rose | Dark green | = | – |
SunPatiens® | Compact Electric Orange | Green | = | + |
SunPatiens® | Compact Hot Coral | Dark green | = | + |
SunPatiens® | Compact Hot Lilac | Green | = | = |
SunPatiens® | Compact Lilac | Dark green | = | = |
SunPatiens® | Compact Magenta Improved | Dark green | = | – |
SunPatiens® | Compact Orange | Dark green | ++ | – |
SunPatiens® | Compact Purple | Dark green | = | – |
SunPatiens® | Compact Red | Green | – | + |
SunPatiens® | Compact Rose Glow | Green | + | = |
SunPatiens® | Compact White | Green | = | + |
SunPatiens® | Compact Orchid Blush | Green | = | = |
SunPatiens® | Compact Red Candy | Green | – | + |
SunPatiens®x | Compact Purple Candy | Dark green | = | = |
Early +
Medium =
Later –
Vigorous +
Medium =
Compact –
*in pot, in relation to Compact series profile
SunPatiens® Vigorous is the SunPatiens® series most used for landscape and mass plantings. Constant development in these genetics has led to better control of the ratio between vigour and plant habit, so that the new generation.

Clear White

Lavender Splash

Orange Imp.

Pink Pearl

Red

Rose Pink

Scarlet

Sweetheart

Peach Candy

Pretty Pink
in pot, in relation to series profile
Series | Variety | Leaf colour | Vigour* | Earliness |
---|---|---|---|---|
SunPatiens® | Vigorous Lavender Splash | Dark green | + | = |
SunPatiens® | Vigorous Orange Imp | Green | = | = |
SunPatiens® | Vigorous Pink Pearl | Dark green | = | = |
SunPatiens® | Vigorous Scarlet | Green | = | = |
SunPatiens® | Vigorous Clear White | Green | = | = |
SunPatiens® | Vigorous Red | Dark green | = | = |
SunPatiens® | Vigorous Rose pink | Dark green | ++ | – |
SunPatiens® | Vigorous Peach Candy | Dark green | = | = |
SunPatiens® | Vigorous Purple Candy | Dark green | – | – |
Early +
Medium =
Later –
Vigorous +
Medium =
Compact –
*in pot, in relation to Compact series profile
